Top Overall AI Companions
Last updated July 9, 2026 · Tested 2026-07-09
The highest-scoring adult AI companion apps overall.
Top Overall AI Companions
| # | Tool | Overall Score | Price | |
|---|---|---|---|---|
| 1 | 7.7/10 | Free plan; Bronze from $9.99/mo (under $6 with longer plans) | Visit | |
| 2 | 7.6/10 | Free plan; Premium $15.99/mo or $99.99/yr (~$8.33/mo) | Visit | |
| 3 | 7.4/10 | Free plan; Premium from $5.99/mo (annual) or $12.99/mo | Visit | |
| 4 | 7.3/10 | Free plan; Premium $9.99/mo, Pro $19.99/mo, Ultimate $34.99/mo | Visit | |
| 5 | 7.1/10 | Free (200 moments); Premium $19.99/mo ($13.33/yr), Ultimate $39.99/mo | Visit | |
| 6 | 7/10 | Free plan; Premium from $14.99/mo ($119/yr) | Visit | |
| 7 | 7/10 | Free plan; Basic $4.99/mo, Premium $14.95/mo (unlimited) | Visit | |
| 8 | 6.9/10 | Free (~50 msgs/day); Premium from $9.99/mo ($99.99/yr) | Visit | |
| 9 | 6.9/10 | Free (50 msgs/day); Premium $19.99/mo ($11.99 annual) | Visit | |
| 10 | 6.8/10 | Free plan; Premium $14.99/mo | Visit |
Ranked from editorial testing data. See our methodology for how each metric is measured.
Method & limitations
Scores come from hands-on editorial testing recorded at the test date. Prices and policies change, so figures are refreshed on a 30–90 day cadence. Sponsored placements are labeled and excluded from scoring.
Method & limitations
Every benchmark records the tools tested, the date, the plan checked and known limitations. Data reflects the state of each app at test time; prices and policies change, so figures are refreshed on a 30–90 day cadence.
This page may contain affiliate links. Featured placements are labeled separately from editorial scores.
Methodology · Affiliate Disclosure · Adult Content Policy · Privacy Policy · Report a Tool